Area of production | AOC Gaillac |
---|---|
Soil and climate | The vines are planted on a plateau corresponding to the 2d terrace of the Tarn river. The Domaine Rotier Terroir is composed of very nice gravelly soils. |
Grape varieties | 81 % Duras, 10 % Syrah, 7 % Braucol and 2 % Prunelart |
Climate conditions | 2023 was a year of very mixed weather. After a fairly wet start to January, there was virtually no rain between 21 January and 6 March. The rain returned in March, then fell much less in April, before picking up again in May. Not much rain fell in June (68 mm, including 40 on the 29th), but the number of wet days combined with the hot weather led to an explosion in mildew contamination, resulting in crop losses. The weather then turned fine and dry during July, August, September and October, with record-breaking temperatures once again. Harvesting took place between 4 and 15 September. |
Type of winemaking | Grapes fermented in tanks without sulfur, at 25°C, in order to preserve their aromatic qualities. Maceration lasted fifteen days. |
Type of ageing | Maturation in tanks, without sulfur, preserves fruity flavour. Bottling, allways without sulfite, occured on January 9th and 10th 2024. |
Tasting notes | With its red ruby color and purplish-blue notes, this fresh and fruity wine gives red fruits and spicy aromas. It is fresh, fruity and delicious. Drink it young! |
Food recommandation | Enjoy this wine with friends at any occasion. Serve at 14-15°C. It pairs perfectly with cold sliced meat or grilled poultry and meats. |
Download the technical details
Leave a Reply